
The past 14 NCAA Tournament championships have been won by nine different schools — and two of them are playing in the second round Sunday for the right to advance to the Sweet 16 of the 2025 NCAA Tournament.
Are you ready for Duke-Baylor?
Tip is scheduled for 2:40 pm ET in Raleigh. You can watch it on CBS.
The Blue Devils, of course, won the 2010 and 2015 NCAA Tournaments; Baylor won the 2021 NCAA Tournament. So these are two of the sport’s best programs — and if you like one-and-done freshmen, this is definitely the game for you. The Duke side of things is highlighted by Cooper Flagg, the projected No. 1 overall pick of the 2025 NBA Draft who returned to the lineup for Friday’s win over Mount St. Mary’s after missing the previous two games with a sprained left ankle.
But Flagg isn’t the only future pro at Duke.
Fellow freshmen Khaman Maluach and Kon Knueppel are both also projected lottery selections — and Isaiah Evans, Tyrese Proctor and Sion James could get picked as well. Then, on the Baylor side of things, there’s five-star freshman VJ Edgecombe, who is projected by some to be selected in the top five of the draft. So, yeah, this matchup will have pros on top of pros on top of pros. I can’t promise Duke-Baylor will be Sunday’s best game — but it should be the one with the most NBA front-office members paying attention.

The dates, sites and scores for every 2025 NCAA Tournament game are listed below culminating with the Final Four and NCAA championship game on April 5 and 7 at the Alamodome in San Antonio, Texas.
The road to the Final Four is a long but worthwhile journey, so be sure to check in often as CBS Sports will update this page every time the NCAA Tournament schedule is adjusted. Games will be aired across CBS, TNT, TBS and truTV and available on March Madness Live. All games airing on CBS will also be available to Paramount+ subscribers.
2025 NCAA Tournament schedule, dates
Second round
Sunday, March 23
Climate Pledge Arena (Seattle), Rocket Arena (Cleveland), Fiserv Forum (Milwaukee), Lenovo Center (Raleigh)
Time (ET) | Game | TV / Stream |
---|---|---|
12:10 p.m. | (8) UConn vs. (1) Florida | CBS (watch live) |
2:40 p.m. | (9) Baylor vs. (1) Duke | CBS (watch live) |
5:15 p.m. | (6) Illinois vs. (3) Kentucky | CBS (watch live) |
6:10 p.m. | (7) Saint Mary’s vs. (2) Alabama | TNT (watch live) |
7:10 p.m. | (12) Colorado State vs. (4) Maryland | TBS (watch live) |
7:45 p.m. | (6) Ole Miss vs. (3) Iowa State | truTV (watch live) |
8:40 p.m. | (10) New Mexico vs. (2) Michigan State | TNT (watch live) |
9:40 p.m. | (5) Oregon vs. (4) Arizona | TBS (watch live) |
Saturday, March 22
Rupp Arena (Lexington), Amica Mutual Pavilion (Providence), Intrust Bank Arena (Wichita), Ball Arena (Denver)
Time (ET) | Game | TV / Stream |
---|---|---|
12:10 p.m. | (4) Purdue 76, (12) McNeese 72 | Highlights |
12:40 p.m. | (10) Arkansas 75, (2) St. John’s 66 | Highlights |
5:15 p.m. | (5) Michigan 91, (4) Texas A&M 79 | Highlights |
6:10 p.m. | (3) Texas Tech 77, (11) Drake 64 | Highlights |
7:10 p.m. | (1) Auburn 82, (9) Creighton 70 | Highlights |
7:45 p.m. | (6) BYU 91, (3) Wisconsin 89 | Highlights |
8:40 p.m. | (1) Houston 81, (8) Gonzaga 76 | Highlights |
9:40 p.m. | (2) Tennessee 67, (7) UCLA 58 | Highlights |
Sweet 16
Thursday, March 27 — 6:30 p.m. start (CBS, TBS)
Prudential Center (Newark), Chase Center (San Francisco)
Friday, March 28 — 6:30 p.m. start (CBS, TBS)
State Farm Arena (Atlanta), Lucas Oil Stadium (Indianapolis)
Elite Eight
Saturday, March 29 — 6:09 p.m. start (TBS)
Prudential Center (Newark), Chase Center (San Francisco)
Sunday, March 30 — 2:20 p.m. start (CBS)
State Farm Arena (Atlanta), Lucas Oil Stadium (Indianapolis)
Final Four
Saturday, April 5 — 6:09 p.m. start (CBS)
Alamodome (San Antonio)
National Championship
Monday, April 7 — 8:50 p.m. (CBS)
Alamodome (San Antonio)
First Four
Tuesday, March 18
UD Arena (Dayton)
Game | |
---|---|
(16) Alabama State 70, (16) Saint Francis 68 |
Highlights |
(11) North Carolina 95, (11) San Diego State 68 | Highlights |
Wednesday, March 19
UD Arena (Dayton)
First round
Friday, March 21
Climate Pledge Arena (Seattle), Rocket Arena (Cleveland), Fiserv Forum (Milwaukee), Lenovo Center (Raleigh)
Time (ET) | Game | Highlights |
---|---|---|
12:15 p.m. | (9) Baylor 75, (8) Mississippi State 72 | Highlights |
12:40 p.m. | (2) Alabama 90, (15) Robert Morris 80 | Highlights |
1:30 p.m. | (3) Iowa State 82, (14) Lipscomb 55 | Highlights |
2 p.m. | (12) Colorado State 78, (5) Memphis 70 | Highlights |
2:50 p.m. | (1) Duke 93, (16) Mount St. Mary’s 49 | Highlights |
3:15 p.m. | (7) Saint Mary’s 59, (10) Vanderbilt 56 | Highlights |
4:05 p.m. | (6) Ole Miss 71, (11) North Carolina 64 | Highlights |
4:35 p.m. | (4) Maryland 81, (13) Grand Canyon 49 | Highlights |
6:50 p.m. | (1) Florida 95, (16) Norfolk State 69 | Highlights |
7:10 p.m. | (3) Kentucky 76, (14) Troy 59 | Highlights |
7:25 p.m. | (10) New Mexico 75, (7) Marquette 66 | Highlights |
7:35 p.m. | (4) Arizona 93, (13) Akron 65 | Highlights |
9:25 p.m. | (8) UConn 67, (9) Oklahoma 59 | Highlights |
9:45 p.m. | (6) Illinois 86, (11) Xavier 73 | Highlights |
10 p.m. | (2) Michigan State 87, (15) Bryant 62 | Highlights |
10:10 p.m. | (5) Oregon 81, (12) Liberty 52 | Highlights |
Friday, March 21
Climate Pledge Arena (Seattle), Rocket Arena (Cleveland), Fiserv Forum (Milwaukee), Lenovo Center (Raleigh)
Time (ET) | Game | Highlights |
---|---|---|
12:15 p.m. | (9) Baylor 75, (8) Mississippi State 72 | Highlights |
12:40 p.m. | (2) Alabama 90, (15) Robert Morris 80 | Highlights |
1:30 p.m. | (3) Iowa State 82, (14) Lipscomb 55 | Highlights |
2 p.m. | (12) Colorado State 78, (5) Memphis 70 | Highlights |
2:50 p.m. | (1) Duke 93, (16) Mount St. Mary’s 49 | Highlights |
3:15 p.m. | (7) Saint Mary’s 59, (10) Vanderbilt 56 | Highlights |
4:05 p.m. | (6) Ole Miss 71, (11) North Carolina 64 | Highlights |
4:35 p.m. | (4) Maryland 81, (13) Grand Canyon 49 | Highlights |
6:50 p.m. | (1) Florida 95, (16) Norfolk State 69 | Highlights |
7:10 p.m. | (3) Kentucky 76, (14) Troy 59 | Highlights |
7:25 p.m. | (10) New Mexico 75, (7) Marquette 66 | Highlights |
7:35 p.m. | (4) Arizona 93, (13) Akron 65 | Highlights |
9:25 p.m. | (8) UConn 67, (9) Oklahoma 59 | Highlights |
9:45 p.m. | (6) Illinois 86, (11) Xavier 73 | Highlights |
10 p.m. | (2) Michigan State 87, (15) Bryant 62 | Highlights |
10:10 p.m. | (5) Oregon 81, (12) Liberty 52 | Highlights |
This news was originally published on this post .
Be the first to leave a comment