
In the first rookie mock after the 2025 NFL Draft, I imagine everyone has the same question: Where did the rookies go? So while I will tell you that this was a full PPR Superflex mock with two running backs, two wide receivers, one tight end and two traditional flexes, I won’t waste too many other words. Instead, let’s highlight where the rookies went in our first post-draft start-up mock:
13. Ashton Jeanty, RB, Raiders
27. Travis Hunter, WR, Jaguars
37. Cam Ward, QB, Titans
46. Omarion Hampton, RB, Chargers
49. TreVeyon Henderson, RB, Patriots
51. Tetairoa McMillan, WR, Panthers
60. RJ Harvey, RB, Broncos
61. Quinshon Judkins, RB, Browns
66. Jaxson Dart, QB, Giants
70. Colston Loveland, TE, Bears
75. Kaleb Johnson, RB, Steelers
80. Tyler Warren, TE, Colts
89. Emeka Egbuka, WR, Buccaneers
94. Cam Skattebo, RB, Giants
96. Matthew Golden, WR, Packers
97. Luther Burden, WR, Bears
98. Tre Harris, WR, Chargers
99. Bhayshul Tuten, RB, Jaguars
103. Jack Bech, WR, Raiders
118. Jalen Milroe, QB, Seahawks
123. Jayden Higgins, WR, Texans
133. Mason Taylor, TE, Jets
139. Dylan Sampson, RB, Browns
140. Jaydon Blue, RB, Cowboys
146. Jarquez Hunter, RB, Rams
150. Kyle Williams, WR, Patriots
That makes 26 rookies in the top 150 picks of this draft. We went 18 rounds, so there are even more names below. One interesting note, Jacob Gibbs drafted running backs with nine of his first 11 picks while Adam Aizer took rookies with four of his first six picks. I think this makes sense if you believe that your start-up draft should have a clear direction when it’s over. On the flip side, if you draft a few older players early then it’s probably best to take a win-now approach and save your rookie picks for sleepers in the double-digit rounds.
The analysts who participated in this mock draft are:
Heath Cummings, CBS Fantasy
Matt Donnelly, Dynasty Vipers
Jacob Gibbs, CBS Fantasy
Adam Pfeifer, FTN Fantasy
Matthew Rupert, Couch Scouts
Jamey Eisenberg, CBS Fantasy
Dave Richard, CBS Fantasy
Aaron St. Denis, Fantasy Pros
R.J, White, CBS Fantasy
Joel Cox, CBS Sports
Adam Aizer, CBS Fantasy
We also added one person from social media, which I will try to do more often with mocks moving forward, so keep an eye out. Thanks Mike!
Here are the results from this draft:
Round 1 | ||
---|---|---|
Pos | Team | Player |
1 | Heath Cummings | L. Jackson QB BAL |
2 | Matt Donnelly | J. Allen QB BUF |
3 | Jacob Gibbs | J. Daniels QB WAS |
4 | Mike Iatauro | J. Burrow QB CIN |
5 | AdamPfeifer | J. Hurts QB PHI |
6 | Matthew Rupert | J. Chase WR CIN |
7 | Jamey Eisenberg | J. Jefferson WR MIN |
8 | Dave Richard | B. Robinson RB ATL |
9 | FFMadScientist | P. Mahomes QB KC |
10 | R.J. White | J. Gibbs RB DET |
11 | Joel Cox | C. Lamb WR DAL |
12 | Adam Aizer | M. Nabers WR NYG |
Round 2 | ||
Pos | Team | Player |
13 | Adam Aizer | A. Jeanty RB LV |
14 | Joel Cox | S. Barkley RB PHI |
15 | R.J. White | C. Stroud QB HOU |
16 | FFMadScientist | D. Achane RB MIA |
17 | Dave Richard | A. St. Brown WR DET |
18 | Jamey Eisenberg | B. Thomas Jr. WR JAC |
19 | Matthew Rupert | B. Bowers TE LV |
20 | AdamPfeifer | D. Maye QB NE |
21 | Mike Iatauro | P. Nacua WR LAR |
22 | Jacob Gibbs | J. Herbert QB LAC |
23 | Matt Donnelly | C. Williams QB CHI |
24 | Heath Cummings | N. Collins WR HOU |
Round 3 | ||
Pos | Team | Player |
25 | Heath Cummings | B. Purdy QB SF |
26 | Matt Donnelly | D. London WR ATL |
27 | Jacob Gibbs | T. Hunter WR JAC |
28 | Mike Iatauro | D. Henry RB BAL |
29 | AdamPfeifer | L. McConkey WR LAC |
30 | Matthew Rupert | A. Brown WR PHI |
31 | Jamey Eisenberg | B. Nix QB DEN |
32 | Dave Richard | T. Lawrence QB JAC |
33 | FFMadScientist | K. Williams RB LAR |
34 | R.J. White | J. Love QB GB |
35 | Joel Cox | B. Mayfield QB TB |
36 | Adam Aizer | J. Goff QB DET |
Round 4 | ||
Pos | Team | Player |
37 | Adam Aizer | C. Ward QB TEN |
38 | Joel Cox | K. Murray QB ARI |
39 | R.J. White | M. Harrison Jr. WR ARI |
40 | FFMadScientist | T. McBride TE ARI |
41 | Dave Richard | J. McCarthy QB MIN |
42 | Jamey Eisenberg | J. Smith-Njigba WR SEA |
43 | Matthew Rupert | B. Irving RB TB |
44 | AdamPfeifer | G. Wilson WR NYJ |
45 | Mike Iatauro | J. Cook RB BUF |
46 | Jacob Gibbs | O. Hampton RB LAC |
47 | Matt Donnelly | J. Taylor RB IND |
48 | Heath Cummings | B. Hall RB NYJ |
Round 5 | ||
Pos | Team | Player |
49 | Heath Cummings | T. Henderson RB NE |
50 | Matt Donnelly | C. Brown RB CIN |
51 | Jacob Gibbs | T. McMillan WR CAR |
52 | Mike Iatauro | M. Penix Jr. QB ATL |
53 | AdamPfeifer | R. Rice WR KC |
54 | Matthew Rupert | B. Young QB CAR |
55 | Jamey Eisenberg | T. Tagovailoa QB MIA |
56 | Dave Richard | X. Worthy WR KC |
57 | FFMadScientist | D. Prescott QB DAL |
58 | R.J. White | T. Higgins WR CIN |
59 | Joel Cox | T. Hill WR MIA |
60 | Adam Aizer | R. Harvey RB DEN |
Round 6 | ||
Pos | Team | Player |
61 | Adam Aizer | Q. Judkins RB CLE |
62 | Joel Cox | C. McCaffrey RB SF |
63 | R.J. White | D. Smith WR PHI |
64 | FFMadScientist | J. Jeudy WR CLE |
65 | Dave Richard | J. Jacobs RB GB |
66 | Jamey Eisenberg | J. Dart QB NYG |
67 | Matthew Rupert | K. Walker III RB SEA |
68 | AdamPfeifer | G. Kittle TE SF |
69 | Mike Iatauro | M. Evans WR TB |
70 | Jacob Gibbs | C. Loveland TE CHI |
71 | Matt Donnelly | S. LaPorta TE DET |
72 | Heath Cummings | J. Addison WR MIN |
Round 7 | ||
Pos | Team | Player |
73 | Heath Cummings | R. Odunze WR CHI |
74 | Matt Donnelly | C. Olave WR NO |
75 | Jacob Gibbs | K. Johnson RB PIT |
76 | Mike Iatauro | T. Kelce TE KC |
77 | AdamPfeifer | C. Hubbard RB CAR |
78 | Matthew Rupert | D. Moore WR CHI |
79 | Jamey Eisenberg | T. McLaurin WR WAS |
80 | Dave Richard | T. Warren TE IND |
81 | FFMadScientist | D. Adams WR LAR |
82 | R.J. White | Z. Flowers WR BAL |
83 | Joel Cox | A. Kamara RB NO |
84 | Adam Aizer | J. Williams WR DET |
Round 8 | ||
Pos | Team | Player |
85 | Adam Aizer | R. Pearsall WR SF |
86 | Joel Cox | D. Metcalf WR PIT |
87 | R.J. White | J. Mixon RB HOU |
88 | FFMadScientist | C. Sutton WR DEN |
89 | Dave Richard | E. Egbuka WR TB |
90 | Jamey Eisenberg | T. Pollard RB TEN |
91 | Matthew Rupert | D. Swift RB CHI |
92 | AdamPfeifer | J. Waddle WR MIA |
93 | Mike Iatauro | D. Montgomery RB DET |
94 | Jacob Gibbs | C. Skattebo RB NYG |
95 | Matt Donnelly | G. Pickens WR PIT |
96 | Heath Cummings | M. Golden WR GB |
Round 9 | ||
Pos | Team | Player |
97 | Heath Cummings | L. Burden III WR CHI |
98 | Matt Donnelly | T. Harris WR LAC |
99 | Jacob Gibbs | B. Tuten RB JAC |
100 | Mike Iatauro | J. Meyers WR LV |
101 | AdamPfeifer | J. Conner RB ARI |
102 | Matthew Rupert | A. Richardson QB IND |
103 | Jamey Eisenberg | J. Bech WR LV |
104 | Dave Richard | C. Godwin WR TB |
105 | FFMadScientist | T. Etienne RB JAC |
106 | R.J. White | J. Fields QB NYJ |
107 | Joel Cox | M. Andrews TE BAL |
108 | Adam Aizer | G. Smith QB LV |
Round 10 | ||
Pos | Team | Player |
109 | Adam Aizer | J. Jennings WR SF |
110 | Joel Cox | A. Jones RB MIN |
111 | R.J. White | T. Hockenson TE MIN |
112 | FFMadScientist | C. Kupp WR SEA |
113 | Dave Richard | K. Shakir WR BUF |
114 | Jamey Eisenberg | I. Pacheco RB KC |
115 | Matthew Rupert | S. Darnold QB SEA |
116 | AdamPfeifer | T. Tracy Jr. RB NYG |
117 | Mike Iatauro | T. Bigsby RB JAC |
118 | Jacob Gibbs | J. Milroe QB SEA |
119 | Matt Donnelly | S. Diggs WR NE |
120 | Heath Cummings | D. Njoku TE CLE |
Round 11 | ||
Pos | Team | Player |
121 | Heath Cummings | D. Kincaid TE BUF |
122 | Matt Donnelly | K. Pitts TE ATL |
123 | Jacob Gibbs | J. Higgins WR HOU |
124 | Mike Iatauro | C. Tillman WR CLE |
125 | AdamPfeifer | B. Aiyuk WR SF |
126 | Matthew Rupert | N. Harris RB LAC |
127 | Jamey Eisenberg | B. Robinson Jr. RB WAS |
128 | Dave Richard | J. Warren RB PIT |
129 | FFMadScientist | R. Shaheed WR NO |
130 | R.J. White | J. Williams RB DAL |
131 | Joel Cox | C. Ridley WR TEN |
132 | Adam Aizer | J. Reed WR GB |
Round 12 | ||
Pos | Team | Player |
133 | Adam Aizer | M. Taylor TE NYJ |
134 | Joel Cox | R. White RB TB |
135 | R.J. White | J. Downs WR IND |
136 | FFMadScientist | T. Kraft TE GB |
137 | Dave Richard | B. Allen RB NYJ |
138 | Jamey Eisenberg | I. Guerendo RB SF |
139 | Matthew Rupert | D. Sampson RB CLE |
140 | AdamPfeifer | J. Blue RB DAL |
141 | Mike Iatauro | M. Pittman WR IND |
142 | Jacob Gibbs | M. Stafford QB LAR |
143 | Matt Donnelly | D. Samuel WR WAS |
144 | Heath Cummings | Z. Charbonnet RB SEA |
Round 13 | ||
Pos | Team | Player |
145 | Heath Cummings | T. Benson RB ARI |
146 | Matt Donnelly | J. Hunter RB LAR |
147 | Jacob Gibbs | D. Mooney WR ATL |
148 | Mike Iatauro | J. Mason RB MIN |
149 | AdamPfeifer | T. Spears RB TEN |
150 | Matthew Rupert | K. Williams WR NE |
151 | Jamey Eisenberg | I. Likely TE BAL |
152 | Dave Richard | K. Coleman WR BUF |
153 | FFMadScientist | T. Shough QB NO |
154 | R.J. White | R. Stevenson RB NE |
155 | Joel Cox | C. Kirk WR HOU |
156 | Adam Aizer | J. Smith TE MIA |
Round 14 | ||
Pos | Team | Player |
157 | Adam Aizer | J. Dobbins RB LAC |
158 | Joel Cox | D. Neal RB NO |
159 | R.J. White | J. Wright RB MIA |
160 | FFMadScientist | T. Brooks RB CIN |
161 | Dave Richard | P. Bryant WR DEN |
162 | Jamey Eisenberg | J. McMillan WR TB |
163 | Matthew Rupert | J. Ferguson TE DAL |
164 | AdamPfeifer | R. Bateman WR BAL |
165 | Mike Iatauro | M. Mims WR DEN |
166 | Jacob Gibbs | T. Ferguson TE LAR |
167 | Matt Donnelly | S. Sanders QB CLE |
168 | Heath Cummings | R. Wilson QB NYG |
Round 15 | ||
Pos | Team | Player |
169 | Heath Cummings | Q. Johnston WR LAC |
170 | Matt Donnelly | N. Chubb RB CLE |
171 | Jacob Gibbs | J. Noel WR HOU |
172 | Mike Iatauro | H. Fannin Jr. TE CLE |
173 | AdamPfeifer | R. Davis RB BUF |
174 | Matthew Rupert | X. Legette WR CAR |
175 | Jamey Eisenberg | E. Arroyo TE SEA |
176 | Dave Richard | E. Engram TE DEN |
177 | FFMadScientist | T. Etienne RB CAR |
178 | R.J. White | D. Goedert TE PHI |
179 | Joel Cox | W. Marks RB HOU |
180 | Adam Aizer | T. Allgeier RB ATL |
Round 16 | ||
Pos | Team | Player |
181 | Adam Aizer | J. Lane WR WAS |
182 | Joel Cox | P. Mafah RB DAL |
183 | R.J. White | T. Dell WR HOU |
184 | FFMadScientist | W. Robinson WR NYG |
185 | Dave Richard | A. Rodgers QB NYJ |
186 | Jamey Eisenberg | J. James RB SF |
187 | Matthew Rupert | J. Royals WR KC |
188 | AdamPfeifer | T. Johnson TE NYG |
189 | Mike Iatauro | I. TeSlaa WR DET |
190 | Jacob Gibbs | J. Brooks RB CAR |
191 | Matt Donnelly | M. Brown WR KC |
192 | Heath Cummings | D. Carr QB NO |
Round 17 | ||
Pos | Team | Player |
193 | Heath Cummings | O. Gordon II RB MIA |
194 | Matt Donnelly | J. Palmer WR BUF |
195 | Jacob Gibbs | M. Lloyd RB GB |
196 | Mike Iatauro | J. Flacco QB CLE |
197 | AdamPfeifer | D. Jones QB IND |
198 | Matthew Rupert | J. Sanders TE CAR |
199 | Jamey Eisenberg | B. Strange TE JAC |
200 | Dave Richard | D. Giddens RB IND |
201 | FFMadScientist | R. Johnson RB CHI |
202 | R.J. White | E. Ayomanor WR TEN |
203 | Joel Cox | D. Johnson WR BAL |
204 | Adam Aizer | T. Felton WR MIN |
Round 18 | ||
Pos | Team | Player |
205 | Adam Aizer | D. Gabriel QB CLE |
206 | Joel Cox | T. Horton WR SEA |
207 | R.J. White | R. Dowdle RB CAR |
208 | FFMadScientist | O. Gadsden II TE LAC |
209 | Dave Richard | A. Thielen WR CAR |
210 | Jamey Eisenberg | A. Ekeler RB WAS |
211 | Matthew Rupert | K. Boutte WR NE |
212 | AdamPfeifer | M. Wilson WR ARI |
213 | Mike Iatauro | K. Miller RB NO |
214 | Jacob Gibbs | B. Smith RB KC |
215 | Matt Donnelly | D. Hopkins WR BAL |
216 | Heath Cummings | K. Allen WR CHI |
Heath Cummings | ||
---|---|---|
Rd | Pk | Player |
1 | 1 | L. Jackson QB BAL |
2 | 24 | N. Collins WR HOU |
3 | 25 | B. Purdy QB SF |
4 | 48 | B. Hall RB NYJ |
5 | 49 | T. Henderson RB NE |
6 | 72 | J. Addison WR MIN |
7 | 73 | R. Odunze WR CHI |
8 | 96 | M. Golden WR GB |
9 | 97 | L. Burden III WR CHI |
10 | 120 | D. Njoku TE CLE |
11 | 121 | D. Kincaid TE BUF |
12 | 144 | Z. Charbonnet RB SEA |
13 | 145 | T. Benson RB ARI |
14 | 168 | R. Wilson QB NYG |
15 | 169 | Q. Johnston WR LAC |
16 | 192 | D. Carr QB NO |
17 | 193 | O. Gordon II RB MIA |
18 | 216 | K. Allen WR CHI |
Matt Donnelly | ||
Rd | Pk | Player |
1 | 2 | J. Allen QB BUF |
2 | 23 | C. Williams QB CHI |
3 | 26 | D. London WR ATL |
4 | 47 | J. Taylor RB IND |
5 | 50 | C. Brown RB CIN |
6 | 71 | S. LaPorta TE DET |
7 | 74 | C. Olave WR NO |
8 | 95 | G. Pickens WR PIT |
9 | 98 | T. Harris WR LAC |
10 | 119 | S. Diggs WR NE |
11 | 122 | K. Pitts TE ATL |
12 | 143 | D. Samuel WR WAS |
13 | 146 | J. Hunter RB LAR |
14 | 167 | S. Sanders QB CLE |
15 | 170 | N. Chubb RB CLE |
16 | 191 | M. Brown WR KC |
17 | 194 | J. Palmer WR BUF |
18 | 215 | D. Hopkins WR BAL |
Jacob Gibbs | ||
Rd | Pk | Player |
1 | 3 | J. Daniels QB WAS |
2 | 22 | J. Herbert QB LAC |
3 | 27 | T. Hunter WR JAC |
4 | 46 | O. Hampton RB LAC |
5 | 51 | T. McMillan WR CAR |
6 | 70 | C. Loveland TE CHI |
7 | 75 | K. Johnson RB PIT |
8 | 94 | C. Skattebo RB NYG |
9 | 99 | B. Tuten RB JAC |
10 | 118 | J. Milroe QB SEA |
11 | 123 | J. Higgins WR HOU |
12 | 142 | M. Stafford QB LAR |
13 | 147 | D. Mooney WR ATL |
14 | 166 | T. Ferguson TE LAR |
15 | 171 | J. Noel WR HOU |
16 | 190 | J. Brooks RB CAR |
17 | 195 | M. Lloyd RB GB |
18 | 214 | B. Smith RB KC |
Mike Iatauro | ||
Rd | Pk | Player |
1 | 4 | J. Burrow QB CIN |
2 | 21 | P. Nacua WR LAR |
3 | 28 | D. Henry RB BAL |
4 | 45 | J. Cook RB BUF |
5 | 52 | M. Penix Jr. QB ATL |
6 | 69 | M. Evans WR TB |
7 | 76 | T. Kelce TE KC |
8 | 93 | D. Montgomery RB DET |
9 | 100 | J. Meyers WR LV |
10 | 117 | T. Bigsby RB JAC |
11 | 124 | C. Tillman WR CLE |
12 | 141 | M. Pittman WR IND |
13 | 148 | J. Mason RB MIN |
14 | 165 | M. Mims WR DEN |
15 | 172 | H. Fannin Jr. TE CLE |
16 | 189 | I. TeSlaa WR DET |
17 | 196 | J. Flacco QB CLE |
18 | 213 | K. Miller RB NO |
AdamPfeifer | ||
Rd | Pk | Player |
1 | 5 | J. Hurts QB PHI |
2 | 20 | D. Maye QB NE |
3 | 29 | L. McConkey WR LAC |
4 | 44 | G. Wilson WR NYJ |
5 | 53 | R. Rice WR KC |
6 | 68 | G. Kittle TE SF |
7 | 77 | C. Hubbard RB CAR |
8 | 92 | J. Waddle WR MIA |
9 | 101 | J. Conner RB ARI |
10 | 116 | T. Tracy Jr. RB NYG |
11 | 125 | B. Aiyuk WR SF |
12 | 140 | J. Blue RB DAL |
13 | 149 | T. Spears RB TEN |
14 | 164 | R. Bateman WR BAL |
15 | 173 | R. Davis RB BUF |
16 | 188 | T. Johnson TE NYG |
17 | 197 | D. Jones QB IND |
18 | 212 | M. Wilson WR ARI |
Matthew Rupert | ||
Rd | Pk | Player |
1 | 6 | J. Chase WR CIN |
2 | 19 | B. Bowers TE LV |
3 | 30 | A. Brown WR PHI |
4 | 43 | B. Irving RB TB |
5 | 54 | B. Young QB CAR |
6 | 67 | K. Walker III RB SEA |
7 | 78 | D. Moore WR CHI |
8 | 91 | D. Swift RB CHI |
9 | 102 | A. Richardson QB IND |
10 | 115 | S. Darnold QB SEA |
11 | 126 | N. Harris RB LAC |
12 | 139 | D. Sampson RB CLE |
13 | 150 | K. Williams WR NE |
14 | 163 | J. Ferguson TE DAL |
15 | 174 | X. Legette WR CAR |
16 | 187 | J. Royals WR KC |
17 | 198 | J. Sanders TE CAR |
18 | 211 | K. Boutte WR NE |
Jamey Eisenberg | ||
Rd | Pk | Player |
1 | 7 | J. Jefferson WR MIN |
2 | 18 | B. Thomas Jr. WR JAC |
3 | 31 | B. Nix QB DEN |
4 | 42 | J. Smith-Njigba WR SEA |
5 | 55 | T. Tagovailoa QB MIA |
6 | 66 | J. Dart QB NYG |
7 | 79 | T. McLaurin WR WAS |
8 | 90 | T. Pollard RB TEN |
9 | 103 | J. Bech WR LV |
10 | 114 | I. Pacheco RB KC |
11 | 127 | B. Robinson Jr. RB WAS |
12 | 138 | I. Guerendo RB SF |
13 | 151 | I. Likely TE BAL |
14 | 162 | J. McMillan WR TB |
15 | 175 | E. Arroyo TE SEA |
16 | 186 | J. James RB SF |
17 | 199 | B. Strange TE JAC |
18 | 210 | A. Ekeler RB WAS |
Dave Richard | ||
Rd | Pk | Player |
1 | 8 | B. Robinson RB ATL |
2 | 17 | A. St. Brown WR DET |
3 | 32 | T. Lawrence QB JAC |
4 | 41 | J. McCarthy QB MIN |
5 | 56 | X. Worthy WR KC |
6 | 65 | J. Jacobs RB GB |
7 | 80 | T. Warren TE IND |
8 | 89 | E. Egbuka WR TB |
9 | 104 | C. Godwin WR TB |
10 | 113 | K. Shakir WR BUF |
11 | 128 | J. Warren RB PIT |
12 | 137 | B. Allen RB NYJ |
13 | 152 | K. Coleman WR BUF |
14 | 161 | P. Bryant WR DEN |
15 | 176 | E. Engram TE DEN |
16 | 185 | A. Rodgers QB NYJ |
17 | 200 | D. Giddens RB IND |
18 | 209 | A. Thielen WR CAR |
FFMadScientist | ||
Rd | Pk | Player |
1 | 9 | P. Mahomes QB KC |
2 | 16 | D. Achane RB MIA |
3 | 33 | K. Williams RB LAR |
4 | 40 | T. McBride TE ARI |
5 | 57 | D. Prescott QB DAL |
6 | 64 | J. Jeudy WR CLE |
7 | 81 | D. Adams WR LAR |
8 | 88 | C. Sutton WR DEN |
9 | 105 | T. Etienne RB JAC |
10 | 112 | C. Kupp WR SEA |
11 | 129 | R. Shaheed WR NO |
12 | 136 | T. Kraft TE GB |
13 | 153 | T. Shough QB NO |
14 | 160 | T. Brooks RB CIN |
15 | 177 | T. Etienne RB CAR |
16 | 184 | W. Robinson WR NYG |
17 | 201 | R. Johnson RB CHI |
18 | 208 | O. Gadsden II TE LAC |
R.J. White | ||
Rd | Pk | Player |
1 | 10 | J. Gibbs RB DET |
2 | 15 | C. Stroud QB HOU |
3 | 34 | J. Love QB GB |
4 | 39 | M. Harrison Jr. WR ARI |
5 | 58 | T. Higgins WR CIN |
6 | 63 | D. Smith WR PHI |
7 | 82 | Z. Flowers WR BAL |
8 | 87 | J. Mixon RB HOU |
9 | 106 | J. Fields QB NYJ |
10 | 111 | T. Hockenson TE MIN |
11 | 130 | J. Williams RB DAL |
12 | 135 | J. Downs WR IND |
13 | 154 | R. Stevenson RB NE |
14 | 159 | J. Wright RB MIA |
15 | 178 | D. Goedert TE PHI |
16 | 183 | T. Dell WR HOU |
17 | 202 | E. Ayomanor WR TEN |
18 | 207 | R. Dowdle RB CAR |
Joel Cox | ||
Rd | Pk | Player |
1 | 11 | C. Lamb WR DAL |
2 | 14 | S. Barkley RB PHI |
3 | 35 | B. Mayfield QB TB |
4 | 38 | K. Murray QB ARI |
5 | 59 | T. Hill WR MIA |
6 | 62 | C. McCaffrey RB SF |
7 | 83 | A. Kamara RB NO |
8 | 86 | D. Metcalf WR PIT |
9 | 107 | M. Andrews TE BAL |
10 | 110 | A. Jones RB MIN |
11 | 131 | C. Ridley WR TEN |
12 | 134 | R. White RB TB |
13 | 155 | C. Kirk WR HOU |
14 | 158 | D. Neal RB NO |
15 | 179 | W. Marks RB HOU |
16 | 182 | P. Mafah RB DAL |
17 | 203 | D. Johnson WR BAL |
18 | 206 | T. Horton WR SEA |
Adam Aizer | ||
Rd | Pk | Player |
1 | 12 | M. Nabers WR NYG |
2 | 13 | A. Jeanty RB LV |
3 | 36 | J. Goff QB DET |
4 | 37 | C. Ward QB TEN |
5 | 60 | R. Harvey RB DEN |
6 | 61 | Q. Judkins RB CLE |
7 | 84 | J. Williams WR DET |
8 | 85 | R. Pearsall WR SF |
9 | 108 | G. Smith QB LV |
10 | 109 | J. Jennings WR SF |
11 | 132 | J. Reed WR GB |
12 | 133 | M. Taylor TE NYJ |
13 | 156 | J. Smith TE MIA |
14 | 157 | J. Dobbins RB LAC |
15 | 180 | T. Allgeier RB ATL |
16 | 181 | J. Lane WR WAS |
17 | 204 | T. Felton WR MIN |
18 | 205 | D. Gabriel QB CLE |
This news was originally published on this post .
Be the first to leave a comment